
![]() | Experienced Master Tinters | |
![]() | Quality Workmanship | |
![]() | 15 years experience | |
![]() | Top Quality Brands | |
![]() | Lifetime Warranty Films | |
![]() | Latest Industry Knowledge | |
![]() | Certified by our Distributors | |
Percentages Available NR Global QDP 5%. 15%, 35% & 50% EWF Ceramic 20%, 35% |


![]() | TSER-30% | |
![]() | Glare Reduction-47% | |
![]() | UV Rejected-99% | |
![]() | TSER-33% | |
![]() | Glare Reduction-57% | |
![]() | UV Rejected-99% | |
![]() | TSER-39% | |
![]() | Glare Reduction-79% | |
![]() | UV Rejected-99% | |
![]() | TSER-64% | |
![]() | Glare Reduction-81% | |
![]() | UV Rejected-99% | |
![]() | IR Rejection-59% | |
| TSER = Total Solar Energy Rejected UV = Ultraviolet Rays IR = Infar-Red Rejection The higher the % of these stats the more heat rejection and the more protection for you and your vehicle. |
![]() | TSER-55% | |
![]() | Glare Reduction-66% | |
![]() | UV Rejected-99% | |
![]() | IR Rejection-49% | |


